India's Key Bilateral Relations: China and USA
INDIA–CHINA RELATIONS: Timeline of Twists and Tensions
Year | Event | Details |
---|---|---|
1949 | Diplomatic ties | India recognizes PRC early, even before most non-communist states. |
1950 | Tibet & Recognition | China invades Tibet; India acknowledges Tibet as part of China. |
1954 | Panchsheel Agreement | Signed by Nehru & Zhou Enlai: Five Principles of Peaceful Coexistence. |
1955 | Bandung Conference | Strengthened Afro-Asian solidarity, Nehru & Zhou attend. |
1959 | Dalai Lama Asylum & McMahon Line Rejection | India shelters Dalai Lama; China denies colonial boundary legitimacy. |
1961 | Nehru’s Forward Policy | India sets military outposts north of LAC. |
1962 | Sino-India War | Aksai Chin & Arunachal flashpoints; India suffers defeat. |
1963 | Henderson Brooks Report | Internal military review, kept classified for decades. |
1964 | China goes nuclear | Tests its first bomb – Project 596. |
1976 | Relations restored | Post-war normalization under Indira Gandhi. |
1979 | Vajpayee’s Visit | Reopening high-level diplomacy post-war. |
1986 | Sumdorong Chu Standoff | Military tension over Arunachal; India grants statehood. |
1988 | Rajiv Gandhi visits China | First PM visit since 1954; thaw in relations begins. |
1998 | Pokhran II | India’s nuclear tests; China reacts sharply. |
2003 | Vajpayee’s China Visit & Sikkim Recognition | Milestone: China unofficially recognizes Indian sovereignty over Sikkim. |
2006 | Nathu La reopened | Historic trade route reopens after 44 years. |
2007 | India joins QUAD | China views it as encirclement. |
2009 | India joins BRICS | Multilateral cooperation; China also member. |
2017 | Doklam Crisis | Standoff over Chinese road near Bhutanese border. |
2018 | Wuhan Summit | 1st informal Modi-Xi summit. |
2019 | Mamallapuram Summit | 2nd informal summit: cultural diplomacy. |
2020 | Galwan Clash | Worst violence in decades; 20 Indian soldiers martyred. |
2022 | Tawang Standoff | Indian troops block PLA’s incursion in Arunachal. |
INDIA–U.S.A. RELATIONS: From Hesitant Allies to Strategic Partners
Year | Event | Details |
---|---|---|
1949 | Nehru's Visit | Meets Pres. Truman; sets tone of non-alignment. |
1954–55 | Pak joins SEATO & CENTO | US tilts toward Pakistan; strains India-US ties. |
1962 | USA aids India during war | Offers help vs China; ceasefire ends war before aid arrives. |
1963 | Green Revolution Begins | US scientist Borlaug + Swaminathan = food self-sufficiency. |
1971 | US sides with Pakistan | Nixon tilts to Pak during Bangladesh war, driven by China factor. |
1974 | Pokhran-I | India’s nuclear test; US imposes sanctions. |
1978 | Jimmy Carter visits | First US President in India since Eisenhower. |
1982 | Indira Gandhi visits USA | Meets Reagan; attempts to repair ties. |
1984 | Bhopal Tragedy | Union Carbide gas leak mars US image in India. |
1998 | Pokhran-II | New sanctions imposed; ties tense again. |
2000 | Clinton's India Visit | Major turning point; resets relations. |
2005 | Civil Nuclear Deal Framework | Agreement under Bush; game changer. |
2008 | Nuclear Deal Finalized | Ends nuclear apartheid for India. |
2016 | Major Defense Partner Status | Recognized under Obama administration. |
2017–21 | QUAD Strengthens | Strategic Indo-Pacific collaboration. |
2023 | 2+2 Dialogue & iCET | Strengthening strategic and technological ties. |
COMPARATIVE INSIGHTS
Parameter | China | USA |
---|---|---|
Historical Alignment | Early diplomatic warmth → border tensions → cyclical | Initially distant → Cold War divergence → Strategic embrace |
Conflict Points | Border disputes (Aksai Chin, Arunachal), Tibet, LAC violations | Nuclear tests, Cold War alignment, Bhopal Gas Tragedy |
Turning Points | 1962 War, 1988 Rajiv Visit, 2003 Sikkim recognition, 2020 Galwan | 1963 Green Rev., 2008 Nuclear Deal, 2016 Defense Partnership |
Current Nature | Competitive-Adversarial: LAC flare-ups, economic ties with suspicion | Strategic Partnership: Defense, tech, trade, Indo-Pacific cooperation |
India's Bilateral Relations: Major Global Powers
INDIA–RUSSIA RELATIONS
Period | Key Developments |
---|---|
1950s–1970s | USSR used its veto to support India’s stance on Kashmir at the UN. |
1971 | Treaty of Peace, Friendship and Cooperation—a strategic pivot in India’s Non-Alignment posture; USSR assured military support to India. |
1991 | Post-Soviet Russia under Yeltsin adopted a pragmatic and de-ideologized foreign policy, balancing ties with both India and Pakistan. |
2000–2001 | Strategic Partnership Agreement (Putin’s visit). Moscow Declaration on International Terrorism (Vajpayee’s visit). |
Defence | Longstanding cooperation: from MiG-21, Sukhoi, T-72 tanks to BrahMos joint project. Evolution from buyer-seller to joint R&D model. |
Military Exercise – INDRA | Started in 2003 as single-service; upgraded to tri-services in 2017. |
2016 | Deal for S-400 missile system despite US objections. |
2021 | First 2+2 Dialogue in New Delhi. |
2022–Present | Despite Russia-Ukraine war and Western sanctions, India maintained trade and energy ties with Russia. India emphasizes strategic autonomy and diversification. |
INDIA–JAPAN RELATIONS
Year | Key Events |
---|---|
1952 | Diplomatic ties established. |
1982 | Maruti–Suzuki JV marked strong economic ties. |
1991 | Japan assisted India during the BoP crisis. |
2000 | ‘Global Partnership’ signed (PM Mori’s visit). |
2006 | Upgraded to Strategic and Global Partnership. |
2007 | Abe’s speech on "Confluence of Two Seas" — laid foundations of Free and Open Indo-Pacific (FOIP) vision. QUAD 1.0 formed. |
2011 | Signing of CEPA — deeper economic engagement. |
2014 | Elevated to Special Strategic and Global Partnership; $35 billion pledged for Indian infra and Ganga cleanup. |
INDIA–ISRAEL RELATIONS
Year | Milestones |
---|---|
1950 | India recognized Israel. |
1992 | Full diplomatic relations under PM Rao. |
2017 | Modi’s historic visit – first by an Indian PM. Marked de-hyphenation of Israel-Palestine policy: separate bilateral ties. |
Strategic Focus | Defence, agriculture, water management, cybersecurity, and innovation remain key pillars. |
INDIA–UAE RELATIONS
Year | Highlights |
---|---|
1972 | Diplomatic ties established. |
2015 | Modi’s visit elevated relations to Strategic Partnership. |
2016 | Upgraded to Comprehensive Strategic Partnership (MBZ was Republic Day chief guest). |
2019 | Modi received UAE’s highest civilian award – ‘Order of Zayed’. Launch of RuPay card in UAE. |
2019 | India invited to OIC Foreign Ministers' meet – rare for a non-Muslim majority nation. |
2021 | Formation of I2U2 (India, Israel, UAE, US) — ‘West Asian QUAD’. Focus on Water, Energy, Transportation, Space, Health, and Food Security. |
INDIA–UK RELATIONS
Year | Major Developments |
---|---|
1947 | India became part of Commonwealth of Nations. |
2004 | Relationship upgraded to Strategic Partnership. |
2017 | Celebrated UK–India Year of Culture. |
2020 | Brexit: UK leaves EU (opens space for deeper bilateral ties with India). |
22022–Present | Ongoing negotiations for UK–India FTA. Rishi Sunak’s Conservative government seeks deeper people-to-people and trade ties. UK sees India as a post-Brexit partner in the Indo-Pacific. |